Human Resources
Attendance
Employees
10
Pending leave
3
Pending loans
2
Saudization
60%
| Employee | Check in | Check out | Hours | Status |
|---|---|---|---|---|
| Faisal Al-Ghamdi | 06:50 | 15:00 | 8.1 | Present |
| Rajesh Kumar | 06:51 | 15:01 | 8.1 | Present |
| Noura Al-Qahtani | 06:52 | 15:02 | 8.1 | Present |
| Mohammed Al-Harbi | — | — | — | On leave |
| Ahmed Hassan | 07:42 | 15:04 | 7.3 | Late |
| Jose Santos | 06:55 | 15:05 | 8.1 | Present |
| Abdullah Al-Saud | 06:56 | 15:00 | 8.1 | Present |
| Imran Qureshi | 07:42 | 15:01 | 7.3 | Late |
| Sara Al-Dossari | 06:58 | 15:02 | 8.1 | Present |
| Nasser Al-Mutairi | 06:59 | 15:03 | 8.1 | Present |
Demo preview — sample figures for presentation only.