Carriers & 3PL
Loading bays
Bays in use
5 / 7
Joints loaded today
318
Tonnage dispatched
1,946 MT
Crane availability
6 / 7
| Bay | Truck | Order | Pipe | Joints | Status |
|---|---|---|---|---|---|
| Bay 1 · LSAW | MBR 2210 | SO-26114 | 48" X70 · 12 m | 4 / 4 | Lashing |
| Bay 2 · LSAW | GPM 0912 | SO-26118 | 60" FBE · 12 m | 2 / 3 | Loading |
| Bay 3 · HSAW | — | — | — | — | Free |
| Bay 4 · HSAW | NJD 1148 | SO-26121 | 36" X65 · 12 m | 0 / 6 | Crane delay |
| Bay 5 · Coating | NPC 1111 | SO-26114 | 48" 3LPE | 4 / 4 | Tally signed |
| Bay 6 · Coating | — | — | — | — | Maintenance |
Demo preview — sample figures for presentation only.