Accounting & Finance
Supplier bills (accounts payable)
Bills due this week
SAR 18.2M
Steel coil & plate
SAR 61.0M
Awaiting approval
14
Paid MTD
SAR 54.6M
| Bill | Supplier | Category | Due | Amount (SAR) | Status |
|---|---|---|---|---|---|
| BL-77120 | Hadeed (SABIC) | Steel coil | 25 Oct | 14,250,000 | Approved |
| BL-77124 | POSCO | Steel plate | 28 Oct | 9,880,000 | Pending |
| BL-77131 | Jotun | FBE powder | 30 Oct | 1,204,000 | Approved |
| BL-77133 | Almajdouie | Freight | 31 Oct | 55,640 | Approved |
| BL-77140 | Saudi Electricity | Utilities | 02 Nov | 2,310,400 | Under review |
Demo preview — sample figures for presentation only.