Accounting & Finance
Carrier invoice audit (3-way match)
Invoices this month
64
Value under review
SAR 1.28M
Auto-matched
81%
Overbilling caught
SAR 46,300
| Invoice | Carrier | PO / Order | Billed MT | Tally MT | Match |
|---|---|---|---|---|---|
| INV-AMJ-8812 | Almajdouie | SO-26114 | 331.2 | 331.2 | Matched · SAR 55,640 |
| INV-MBR-2290 | Mubarrad | SO-26099 | 210.0 | 204.6 | Variance −5.4 MT |
| INV-RML-1173 | Al-Rimal | SO-26121 | 136.8 | 136.8 | Matched · SAR 16,550 |
| INV-NJD-0456 | Najd Heavy | SO-26090 | 182.4 | 167.2 | Disputed |
| INV-GPM-0078 | Gulf Pipe Movers | SO-26118 | 254.0 | 254.0 | Awaiting POD |
| INV-AMJ-8820 | Almajdouie | SO-26102 | 298.5 | 298.5 | Approved for payment |
Demo preview — sample figures for presentation only.